<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rossenstoyanchev.org Blog &#187; Eclipse</title>
	<atom:link href="http://rossenstoyanchev.org/blog/index.php/category/eclipse/feed/" rel="self" type="application/rss+xml" />
	<link>http://rossenstoyanchev.org/blog</link>
	<description>Professional blog about enterprise software development</description>
	<lastBuildDate>Sun, 14 Mar 2010 20:39:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WebLogic Server Tools For Eclipse</title>
		<link>http://rossenstoyanchev.org/blog/2009/07/21/weblogic-server-tools-for-eclipse/</link>
		<comments>http://rossenstoyanchev.org/blog/2009/07/21/weblogic-server-tools-for-eclipse/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 04:30:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Eclipse]]></category>

		<guid isPermaLink="false">http://rossenstoyanchev.org/blog/2009/07/21/weblogic-server-tools-for-eclipse/</guid>
		<description><![CDATA[I just spent an afternoon putting too much trust in the WebLogic sever tools for Eclipse. My modest goal was to modify a JSP and see the change without me having to do anything about it. It&#8217;s just a simple file copy after all.
From what I could see there are two ways to deploy my [...]]]></description>
		<wfw:commentRss>http://rossenstoyanchev.org/blog/2009/07/21/weblogic-server-tools-for-eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved multi-monitor support for Eclipse 3.4</title>
		<link>http://rossenstoyanchev.org/blog/2008/02/14/improved-multi-monitor-support-for-eclipse-34/</link>
		<comments>http://rossenstoyanchev.org/blog/2008/02/14/improved-multi-monitor-support-for-eclipse-34/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 19:41:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Eclipse]]></category>

		<guid isPermaLink="false">http://rossenstoyanchev.org/blog/2008/02/14/improved-multi-monitor-support-for-eclipse-34/</guid>
		<description><![CDATA[Here is a good reason to await Eclipse 3.4:
http://wiki.eclipse.org/Improve_multi-monitor_support
]]></description>
		<wfw:commentRss>http://rossenstoyanchev.org/blog/2008/02/14/improved-multi-monitor-support-for-eclipse-34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A First Look at Mylyn</title>
		<link>http://rossenstoyanchev.org/blog/2008/02/06/8/</link>
		<comments>http://rossenstoyanchev.org/blog/2008/02/06/8/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 02:54:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://rossenstoyanchev.org/blog/?p=8</guid>
		<description><![CDATA[Finally got around to spending some time with Mylyn, the popular Eclipse plugin that helps you manage tasks and provides integration with task repositories like Bugzilla, JIRA, Trac, and others. 
For me the CVS features built-in in Eclipse have always provided a high value day in day out. Integrating with bug tracking repositories is a [...]]]></description>
		<wfw:commentRss>http://rossenstoyanchev.org/blog/2008/02/06/8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.331 seconds -->
